CS7
| Product | Description | 2D | 2D | 3D | 3D | 3D | |
|---|---|---|---|---|---|---|---|
| CS7 | CS7 Control Relay | DWG | DXF | ||||
| CS7E | CS7 Control Relay (Electronic DC Coil up to 24V) | DWG | DXF | STP | |||
| CS7E_36E | CS7 Control Relay (Electronic DC Coil up to 36-220V) | DWG | DXF | STP | |||
| CS7-P | CS7 Auxiliary Contact, Side Mount, 2P 1 N.O., 1 N.C. | DWG | DXF | ||||
| CA7-PV2T | Auxiliary contact 2 pole, top mount | DWG | DXF | DWG | DXF | STP | |
| CA7-PV4T | Auxiliary contact 4 pole, top mount | DWG | DXF | DWG | DXF | STP | |
| CV7-11 | Mechanical latch | DWG | DXF | DWG | DXF | STP |
CS8
| Product | Description | 2D | 2D | 3D | 3D | 3D | |
|---|---|---|---|---|---|---|---|
| CS8 | CS8 Control Relay | DWG | DXF | DWG | DXF | STP | |
| CA8-P, CS8-P11, -P02, -P20 | Auxiliary contact 2 pole, top mount | DWG | DXF | STP | |||
| CA8-P, CS8-P22, -P04, -P40, -P31, -P13 | Auxiliary contact 4 pole, top mount | DWG | DXF | STP | |||
| CRC8-, CRV8-, CRD8- | Surge Suppressor, top mount | DWG | DXF | STP |
Electronic Timing Relays
| Product | Description | 2D | 2D | 3D | 3D | 3D | |
|---|---|---|---|---|---|---|---|
| RZ7-FE | Next Gen RZ7-FE Electronic Timing Relay | STP | |||||
| RZ7-FS | Next Gen RZ7-FS Electronic Timing Relay, 1 Pole | STP | |||||
| RZ7-FE | RZ7-FE Electronic Timing Relay | DWG | DXF | DWG | DXF | STP | |
| RZ7-FS_3 | RZ7-FS Electronic Timing Relay, 1 Pole | DWG | DXF | DWG | DXF | STP | |
| RZ7-FS_4 | RZ7-FS Electronic Timing Relay, 2 Pole | DWG | DXF | DWG | DXF | STP |
Gefran Solid State Relays
| Product | Description | 2D | 2D | 3D | 3D | 3D | |
|---|---|---|---|---|---|---|---|
| GQ | GQ 1-phase panel mount | DWG | DXF | DWG | DXF | STP | |
| GTS25 | GTS 25A 1-phase DIN-rail mount, DC or AC | DWG | DXF | DWG | DXF | STP | |
| GTS40 | GTS 40A 1-phase DIN-rail mount, DC or AC | DWG | DXF | DWG | DXF | STP | |
| GTS50 | GTS 50A 1-phase DIN-rail mount, DC or AC | DWG | DXF | DWG | DXF | STP | |
| GTS60 | GTS 60A 1-phase DIN-rail mount, DC or AC | DWG | DXF | DWG | DXF | STP | |
| GTS75-90 | GTS 75A and 90A 1-phase DIN-rail mount, DC or AC | DWG | DXF | DWG | DXF | STP | |
| GTS120 | GTS 120A with fan 1-phase DIN-rail mount, DC or AC | DWG | DXF | DWG | DXF | STP | |
| GTZ25 | GTZ 25A 3-phase DIN-rail mount | DWG | DXF | DWG | DXF | STP | |
| GTZ55 | GTZ 40-55A 3-phase DIN-rail mount | DWG | DXF | DWG | DXF | STP |
Relpol Plug-In Relays
| Product | Description | 2D | 2D | 3D | 3D | 3D | |
|---|---|---|---|---|---|---|---|
| R2N | R2N Plug In 2-Pole Blade Type Relay | DWG | DXF | DWG | DXF | STP | |
| R4N | R4N Plug In 4-Pole Blade Type Relay | DWG | DXF | DWG | DXF | STP | |
| GZT | GZT2, GZT4 Screw Terminals Socket | DWG | DXF | STP | |||
| R15 | R15 Plug In 2-Pole Tube Base Relay | DWG | DXF | ||||
| RUC | RUC Plug In 2-Pole Square Base Relay | DWG | DXF | ||||
| RY2 | RY2 Plug In 2-Pole Slim Blade Type Relay | DWG | DXF | ||||
| PI84+GZT | PI84 on GZT80 | DWG | DXF | ||||
| PI85+GZT | PI85 on GZT80 | DWG | DXF | ||||
| RM84 | RM84 Replacement Relay | DWG | DXF | ||||
| RM85 | RM85 Replacement Relay | DWG | DXF | ||||
| PIR6W | PIR6W-1P Interface Terminal Block | DWG | DXF | ||||
| RM699 | RM699 Interface Relay | DWG | DXF |